
SteelSeries
Technical Specifications
Compare features between Razer vs SteelSeries
Feature | Razer | SteelSeries |
|---|---|---|
30-250 $ | 45-600 $ BEST | |
5 | 5 | |
7400000 BEST | 864000 | |
18 | 19 BEST | |
15 May 1998 | N/A | |
More Details | View on Razer | View on SteelSeries |
Razer and SteelSeries products
Discover and compare the best products of Razer and SteelSeries order by category
Keyboards
12 products available across 2 brands
12products
Razer Keyboards
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Razer BlackWidow V4 Pro Razer | $250.00 USD | ||
2 | ![]() Razer DeathStalker V2 Pro Razer | $250.00 USD | ||
3 | ![]() Razer Huntsman V3 Pro Razer | $220.00 USD | ||
4 | ![]() Razer Joro Razer | $140.00 USD | ||
5 | ![]() Razer Ornata V3 Razer | $80.00 USD | ||
6 | ![]() Razer Ornata V3 X Razer | $40.00 USD |
SteelSeries Keyboards
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Apex Pro Gen 3 SteelSeries | $270.00 USD | ||
2 | ![]() SteelSeries Apex Pro Mini Gen 3 SteelSeries | $220.00 USD | ||
3 | ![]() SteelSeries Apex 7 SteelSeries | $200.00 USD | ||
4 | ![]() SteelSeries Apex 9 Mini SteelSeries | $140.00 USD | ||
5 | ![]() SteelSeries Apex 5 SteelSeries | $140.00 USD | ||
6 | ![]() SteelSeries Apex 3 SteelSeries | $60.00 USD |
Mouse
14 products available across 2 brands
14products
Razer Mouse
9 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Razer Naga V2 Pro Razer | $180.00 USD | ||
2 | ![]() Razer DeathAdder V4 Pro Razer | $170.00 USD | ||
3 | ![]() Razer Basilisk V3 Pro 35K Razer | $160.00 USD | ||
4 | ![]() Razer Viper V3 Pro Razer | $160.00 USD | ||
5 | ![]() Razer DeathAdder V3 Pro Razer | $130.00 USD | ||
6 | ![]() Razer DeathAdder V3 HyperSpeed Razer | $100.00 USD | ||
7 | ![]() Razer Viper V3 HyperSpeed Razer | $70.00 USD | ||
8 | ![]() Razer DeathAdder V3 Razer | $70.00 USD | ||
9 | ![]() Razer DeathAdder Essential Razer | $30.00 USD |
SteelSeries Mouse
5 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Aerox 9 Wireless SteelSeries | $110.00 USD | ||
2 | ![]() SteelSeries Aerox 5 Wireless SteelSeries | $100.00 USD | ||
3 | ![]() SteelSeries Aerox 3 Wireless SteelSeries | $70.00 USD | ||
4 | ![]() SteelSeries Rival 5 SteelSeries | $53.00 USD | ||
5 | ![]() SteelSeries Rival 3 Wireless Gen 2 SteelSeries | $45.00 USD |
Headsets
6 products available across 1 brands
6products
SteelSeries Headsets
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Arctis Nova Elite SteelSeries | $600.00 USD | ||
2 | ![]() SteelSeries Arctis Nova Pro SteelSeries | $380.00 USD | ||
3 | ![]() SteelSeries Arctis Nova 7 SteelSeries | $200.00 USD | ||
4 | ![]() SteelSeries Arctis Nova 5 SteelSeries | $115.00 USD | ||
5 | ![]() SteelSeries Arctis Nova 3 SteelSeries | $110.00 USD | ||
6 | ![]() SteelSeries Arctis 7X Plus SteelSeries | $105.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectGaming Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Razer or SteelSeries with other top gaming brands.

VS

Razer BlackWidow V4 Pro vs Razer Huntsman V3 Pro
Compare now →

VS

Razer Viper V3 Pro vs Razer DeathAdder V3 Pro
Compare now →

VS

Logitech G512 vs Corsair K70 Core
Compare now →

VS

Logitech G502 X LIGHTSPEED vs Logitech G502 X Plus
Compare now →

VS

Logitech Pro X Superlight 2 vs Razer Viper V3 Pro
Compare now →



























