
SteelSeries
Wooting
Technical Specifications
Compare features between SteelSeries vs Wooting
Feature | SteelSeries | Wooting |
|---|---|---|
45-600 $ | 190-220 $ BEST | |
5 | 5 | |
864000 BEST | 25000 | |
19 BEST | 2 | |
N/A | 01 Aug 2018 | |
More Details | View on SteelSeries | View on Wooting |
SteelSeries and Wooting products
Discover and compare the best products of SteelSeries and Wooting order by category
Keyboards
8 products available across 2 brands
8products
SteelSeries Keyboards
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Apex Pro Gen 3 SteelSeries | $270.00 USD | ||
2 | ![]() SteelSeries Apex Pro Mini Gen 3 SteelSeries | $220.00 USD | ||
3 | ![]() SteelSeries Apex 7 SteelSeries | $200.00 USD | ||
4 | ![]() SteelSeries Apex 9 Mini SteelSeries | $140.00 USD | ||
5 | ![]() SteelSeries Apex 5 SteelSeries | $140.00 USD | ||
6 | ![]() SteelSeries Apex 3 SteelSeries | $60.00 USD |
Wooting Keyboards
2 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Wooting 80HE Wooting | $220.00 USD | ||
2 | ![]() Wooting 60HE+ Wooting | $190.00 USD |
Mouse
5 products available across 1 brands
5products
SteelSeries Mouse
5 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Aerox 9 Wireless SteelSeries | $110.00 USD | ||
2 | ![]() SteelSeries Aerox 5 Wireless SteelSeries | $100.00 USD | ||
3 | ![]() SteelSeries Aerox 3 Wireless SteelSeries | $70.00 USD | ||
4 | ![]() SteelSeries Rival 5 SteelSeries | $53.00 USD | ||
5 | ![]() SteelSeries Rival 3 Wireless Gen 2 SteelSeries | $45.00 USD |
Headsets
6 products available across 1 brands
6products
SteelSeries Headsets
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SteelSeries Arctis Nova Elite SteelSeries | $600.00 USD | ||
2 | ![]() SteelSeries Arctis Nova Pro SteelSeries | $380.00 USD | ||
3 | ![]() SteelSeries Arctis Nova 7 SteelSeries | $200.00 USD | ||
4 | ![]() SteelSeries Arctis Nova 5 SteelSeries | $115.00 USD | ||
5 | ![]() SteelSeries Arctis Nova 3 SteelSeries | $110.00 USD | ||
6 | ![]() SteelSeries Arctis 7X Plus SteelSeries | $105.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectGaming Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare SteelSeries or Wooting with other top gaming brands.

VS

Razer BlackWidow V4 Pro vs Razer Huntsman V3 Pro
Compare now →

VS

Razer Viper V3 Pro vs Razer DeathAdder V3 Pro
Compare now →

VS

Logitech G512 vs Corsair K70 Core
Compare now →

VS

Logitech G502 X LIGHTSPEED vs Logitech G502 X Plus
Compare now →

VS

Logitech Pro X Superlight 2 vs Razer Viper V3 Pro
Compare now →


















